Size Guide
FIND YOUR BEST FIT
Apparel Size Guide
Our apparel comes from several trusted garment makers, so measurements can vary by style. Select Adult or Youth below, then find the exact garment listed on the product page. For the best comparison, measure a favorite garment that already fits well.
ADULT APPAREL
Adult Size Charts
Comfort Colors adult styles have a relaxed unisex fit. Measurements shown are garment measurements in inches.
Comfort Colors 1717Adult Short-Sleeve T-Shirt
100% ring-spun cotton · Relaxed unisex fit
| Size | Body Length | Body Width | Sleeve Length |
|---|---|---|---|
| S | 26.63″ | 17.5″ | 8″ |
| M | 28″ | 19.5″ | 8.25″ |
| L | 29.38″ | 21.25″ | 9″ |
| XL | 30.75″ | 23″ | 9.5″ |
| 2XL | 31.63″ | 25″ | 9.75″ |
| 3XL | 32.5″ | 27″ | 9.75″ |
| 4XL | — | 29.75″ | — |
Comfort Colors 6014Adult Long-Sleeve T-Shirt
100% ring-spun cotton · Relaxed unisex fit
| Size | Body Length | Body Width | Sleeve Length |
|---|---|---|---|
| S | 26⅝″ | 17.5″ | 31⅞″ |
| M | 28″ | 19.5″ | 33¾″ |
| L | 29⅜″ | 21.5″ | 36⅞″ |
| XL | 30¾″ | 23″ | 37¼″ |
| 2XL | 31⅝″ | 25″ | 38¾″ |
| 3XL | 32½″ | 27¾″ | 39¾″ |
Comfort Colors HeavyweightAdult Crewneck Sweatshirt
Relaxed unisex fit
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 21″ | 27½″ | 31½″ |
| M | 23″ | 28½″ | 33½″ |
| L | 25″ | 29½″ | 35¼″ |
| XL | 26½″ | 30½″ | 36¾″ |
| 2XL | 28″ | 31½″ | 38¼″ |
| 3XL | 29½″ | 32½″ | 39¼″ |
Comfort Colors HeavyweightAdult Hoodie
Relaxed unisex fit · Manufacturer chart lists chest width only
| Size | Chest Width |
|---|---|
| S | 21″ |
| M | 23″ |
| L | 25″ |
| XL | 26½″ |
| 2XL | 28″ |
| 3XL | 29½″ |
YOUTH APPAREL
Youth Size Charts
Youth sizing and fit differ by garment maker. Match the garment name below to the garment named on the product page.
Comfort Colors YouthYouth Short-Sleeve T-Shirt
100% ring-spun cotton · Relaxed unisex fit
| Size | Body Width | Sleeve Length |
|---|---|---|
| YXS | 13.25″ | 11½″ |
| YS | 14.25″ | 12½″ |
| YM | 16.25″ | 13½″ |
| YL | 18″ | 14½″ |
| YXL | 19½″ | 15½″ |
BELLA + CANVAS Youth 6 oz.Youth Heavyweight Long-Sleeve Tee
Airlume combed and ring-spun cotton · Boxy fit · Semi-dropped shoulder
| Size | Body Length | Body Width | Sleeve Length |
|---|---|---|---|
| S | 20¼″ | 16⅛″ | 20⅛″ |
| M | 21½″ | 17⅛″ | 20¾″ |
| L | 22¾″ | 18⅛″ | 21⅜″ |
| XL | 23¾″ | 19⅛″ | 22″ |
Port & Co Youth Core FleeceYouth Crewneck Sweatshirt
7.8 oz. · 50% cotton / 50% polyester fleece
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| YXS | 14″ | 17″ | 20⅝″ |
| YS | 16″ | 19½″ | 23⅝″ |
| YM | 17″ | 22″ | — |
| YL | 18″ | — | 29⅛″ |
| YXL | 20″ | 25½″ | 31⅝″ |
Independent Trading Co.Youth Midweight Hoodie
8.5 oz. · Classic fit · No drawcord
| Size | Body Length | Body Width | Sleeve Length |
|---|---|---|---|
| YS | 21″ | 16″ | 28½″ |
| YM | 23″ | 18″ | 30″ |
| YL | 25″ | 20″ | 31½″ |
| YXL | 27″ | 22″ | 33″ |
MEASURE BEFORE ORDERING
How to Measure
Body Length
Measure from the highest point of the shoulder straight down to the bottom hem.
Body or Chest Width
Lay the garment flat and measure straight across the chest from side seam to side seam.
Sleeve Length
Use the garment maker’s listed measurement. Sleeve methods can vary between styles.
Fit Notes
Choose your usual size for the intended fit shown above. For relaxed unisex Comfort Colors styles, size down for a closer fit or size up for a roomier, oversized fit.
Measurements are approximate and may vary slightly due to manufacturing and garment-dyeing. Available sizes may vary by design and color.
Still need help choosing a size?
Contact Us
